Cameaa
(*EL NABILA B × HED Caramba)
2015 • Chestnut • Mare
2016 ABWC First Place Yearling Filly Section D
2016 Region II Champion Junior & Yearling Filly
PRODUCTION RECORD:
ESMERALDA ENB - 2019 Bay Mare by Emerald J. 2020 Mid Summer National Champion Yearling Filly. Owned by Charles and Erin Hansen.
PHOENIX ENB - 2021 Bay Gelding by Sultan GK
UNNAMED - 2022 Bay Filly by Ibn Farid
CURRENT STATUS:
Bred to Sharif Al Zobair for 2023
LOCATION:
In residence with Om El Arab
Pedigree
*EL NABILA B | KUBINEC | BALATON | MENES |
PANAGIA | |||
KOSMETIKA | MUSCAT | ||
KARTA | |||
218 ELF LAYLA WALAYLA B | ASSAD | ANSATA HALIM SHAH | |
ARUSSA | |||
223 IBN GALAL I-13 | IBN GALAL I | ||
23 GHALION-2 | |||
HED Caramba | MAGNUM PSYCHE | PADRONS PSYCHE | *PADRON |
KILIKA | |||
A FANCY MIRACLE | *SASAKI | ||
*MEDINA AZAHARA | |||
HED CAJUN QUEEN | CAJUN PRINCE HCF | ALMADEN | |
DOLL PADRON | |||
ZETYRA HCF | *ALMADEN II | ||
*NV ALI BEY |
Videos
Cameaa_web from Psynergy Equine on Vimeo.