SERENA AS
(MARWAN AL SHAQAB × HED Caramba)
2013 • Chestnut • Mare
Pedigree
MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA ALI |
BINT DEENAA | |||
KAJORA | KABORR+++ | ||
*EDJORA++ | |||
LITTLE LIZA FAME | FAME VF+ | BEY SHAH+ | |
RAFFOLETA-ROSE | |||
AZA DESTINY | |||
AFHAR RAHZA | |||
HED Caramba | MAGNUM PSYCHE | PADRONS PSYCHE | *PADRON |
KILIKA | |||
A FANCY MIRACLE | *SASAKI | ||
*MEDINA AZAHARA | |||
HED CAJUN QUEEN | CAJUN PRINCE HCF | ALMADEN | |
DOLL PADRON | |||
ZETYRA HCF | *ALMADEN II | ||
*NV ALI BEY |